Contineo Pricing
Pricing Powerful Low-code AI x IoT Enterprise Application Development Platform
Free Trial | Contineo Basic | Contineo Lite | Contineo Pro | Contineo Enterprise | |
---|---|---|---|---|---|
Subscription Fee | 90 days free | Starting at $5 / user / mo Starting at $50 / month | Starting at $4 / user / mo Starting at $400 / month | Starting at $3.5 / user / mo Starting at $875 / month | Contact Us |
+ $5 / user / mo | + $4 / user / mo | +$3.5 / user / mo | |||
Production Environment Setup Fee | - | $500 | $1500 | $1500 | |
Number Of Concurrent Users / Devices | Up to 100 | up to 100 users / devices minimum qty 10 | up to 250 users / devices minimum qty 100 | up to 500 users / devices minimum qty 250 | |
Number Of Applications | Unlimited | Unlimited | Unlimited | Unlimited | |
Number of Developer Licenses | 2 | 2 | 5 | 8 | |
Runtimes Included | Web Application Edge, Camagent Runtime | Web Application | Web Application | Web Application | |
No Of Environments (2 Core) | 0 | 2 | 2 | 3 | |
On Premise | - | - | Yes | Yes | |
Indicus Hosted Cloud (AWS) | Infra included | Infra billed separately | Infra billed separately | Infra billed separately | |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | Yes $32 / hr 2 tickets / month - | Yes $32 / hr 2 tickets / month Standard | Yes $32 / hr 4 tickets / month Standard | Yes $32 / hr 6 tickets / month Standard (Upgradable) | |
Calls / meetings | - | Add-on | Add-on | Add-on | |
Development Services | - | Add-on | Add-on | Add-on | |
Free Trial | |
---|---|
Subscription Fee | 90 days free |
Production Environment Setup Fee | - |
Number Of Concurrent Users / Devices | Up to 100 |
Number Of Applications | Unlimited |
Number of Developer Licenses | 2 |
Runtimes Included | Web Application Edge, Camagent Runtime |
No Of Environments (2 Core) | 0 |
On Premise | - |
Indicus Hosted Cloud (AWS) | Infra included |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | Yes $32 / hr 2 tickets / month - |
Calls / meetings | - |
Development Services | - |
Contineo Basic | |
---|---|
Subscription Fee | Starting at $5 / user / mo Starting at $50 / month |
+ $5 / user / mo | |
Production Environment Setup Fee | $500 |
Number Of Concurrent Users / Devices | up to 100 users / devices minimum qty 10 |
Number Of Applications | Unlimited |
Number of Developer Licenses | 2 |
Runtimes Included | Web Application |
No Of Environments (2 Core) | 2 |
On Premise | - |
Indicus Hosted Cloud (AWS) | Infra billed separately |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | Yes $32 / hr 2 tickets / month Standard |
Calls / meetings | Add-on |
Development Services | Add-on |
Contineo Lite | |
---|---|
Subscription Fee | Starting at $4 / user / mo Starting at $400 / month |
+ $4 / user / mo | |
Production Environment Setup Fee | $1500 |
Number Of Concurrent Users / Devices | up to 250 users / devices minimum qty 100 |
Number Of Applications | Unlimited |
Number of Developer Licenses | 5 |
Runtimes Included | Web Application |
No Of Environments (2 Core) | 2 |
On Premise | Yes |
Indicus Hosted Cloud (AWS) | Infra billed separately |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | Yes $32 / hr 4 tickets / month Standard |
Calls / meetings | Add-on |
Development Services | Add-on |
Contineo Pro | |
---|---|
Subscription Fee | Starting at $3.5 / user / mo Starting at $875 / month |
+ $3.5 / user / mo | |
Production Environment Setup Fee | $1500 |
Number Of Concurrent Users / Devices | up to 500 users / devices minimum qty 250 |
Number Of Applications | Unlimited |
Number of Developer Licenses | 8 |
Runtimes Included | Web Application |
No Of Environments (2 Core) | 3 |
On Premise | Yes |
Indicus Hosted Cloud (AWS) | Infra billed separately |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | Yes $32 / hr 6 tickets / month Standard (Upgradable) |
Calls / meetings | Add-on |
Development Services | Add-on |
Contineo Pro | |
---|---|
Subscription Fee | Contact Us |
Production Environment Setup Fee | |
Number Of Concurrent Users / Devices | |
Number Of Applications | |
Number of Developer Licenses | |
Runtimes Included | |
No Of Environments (2 Core) | |
On Premise | |
Indicus Hosted Cloud (AWS) | |
Support Free Webinar Online Training (18 hours basic) Online Support Uptime SLA | |
Calls / meetings | |
Development Services | |
Notes:
1) Environments shall be hosted by Indicus. Contact us for your own environments.
2) Contact us for IoT, Edge and Cam Agent runtime
3) Annual subscription for up to 100/250/500/1000 internal and/or external users. Contact us for more than 1000 concurrent users.
4) Subscription fees do not include cloud provider’s hosting fees.
5) You can add additional development licenses to your subscription. Contact us for pricing.
6) You can add additional HA/DR, Testing and Production environments to your subscription. Contact us for pricing.
7) You can purchase a perpetual license. Contact us for pricing.
8) Annual server based licensing option is available. Contact us for further details.
9) Powered by Contineo shall be displayed on the footer, contact us for White Labeling.
10) Designers can never be white labeled